Dublin City Hotels
Harrington Hall Dublin
014753497
reservations@harcourthotel.ie
70 Harcourt St Dublin 2
Dublin City Centre
Dublin
Lng: -6.26300632953644
Lat: 53.3349733850843
Harrington Hall Dublin
Checkin
Checkout
All
Bram Stoker Hotel Clontarf
Harrington Hall Dublin
Harcourt Hotel Dublin
ABC House
UCD Summer Accommodation Dublin
ODonoghues Guesthouse
Almanii B and B
Othello Guesthouse
Avondale House
The Glen Guesthouse
Maple Hotel Dublin City Centre
Central Hotel Dublin
Glenogra Guest House Ballsbridge Dublin
Castle Hotel Dublin
OSheas Hotel
OSheas Merchant Dublin
The Bridge House Hotel Dublin
Abbington House
Stauntons on the Green
Dublin Guesthouse Guide
Aranmore House
Hazelbrook House Dublin
STOP Hotel St George Dublin
Anchor House Dublin
Annandale Bed and Breakfast
The Harbor Bar and Grill Guesthouse Dublin
Gate Hotel Dublin
Portobello Hotel Dublin
Rain Night Club
Dublin Citi Hotel
Riverhouse Hotel Dublin
Brooks Hotel Dublin
Le Cirk Hotel
Ashling House Bed and Breakfast Drumcondra
Becketts Hotel Leixlip
Globetrotters Hostel
Mercantile Hotel Dublin
solutions4Hotels.com
White Sands Hotel Portmarnock
The Orwell Hotel Dublin
Parkway Guesthouse Dublin
Adelphi Guesthouse Dublin
Norseman Temple Bar Dublin
Unicorn Apartments Dublin
Irish Hotels
Tamango
Russos Italian Restaurant
Maples House Hotel Glasnevin
My Place Dublin
Alexander Hotel Dublin
Carlos Restaurant Dublin
My Place Hostel Dublin
Plaza Hotel Tallaght Dublin
Glenmore House Dublin Airport
Brasserie 7
Ferryman Townhouse Dublin
Forty Four Main Street Swords
Celtic Lodge Guesthouse Dublin
BEST WESTERN Dublin Skylon Hotel
Dublin City Hotels
Seamount House Bed and Breakfast Swords
Hazelbrook Lodge Dublin
Abbott Lodge Dublin
Jackson Court Hotel Dublin
Sinclair Hostel
D1 Hostel Dublin
Waterloo Lodge Dublin
Dergvale Hotel Dublin
Backpackers Citi Hostel Dublin
Fitzwilliam Townhouse
Baggot Court Townhouse
Morehampton Townhouse
ONeills Townhouse Dublin
Egans Guesthouse Dublin
Clifton Court Hotel Dublin
Phoenix Park Hotel
Hillview House Lusk
Durban Residence Hotel Dublin
Gardiner Lodge Dublin
Latchfords Townhouse Dublin
Violet Lodge
Beaumont Guesthouse Dublin
Butlers Townhouse
Ardagh House Rathgar
Errigal House Dublin
Cooperage Apartments by Premier City
Draper Rooms Dublin
Blue Horseshoe
Wigan House Dublin
St Aidens Guesthouse
Tom Dick and Harriets
Book Now
Location
Contact Us
Dublin City Hotels
Single Room (Bed & Breakfast) - 2 Night Offer 8% Discount
From Only €141
Room amenities include - Complimentary Wi-Fi, Multi Channel LCD Flat Screen TV, Complimentary Tea & Coffee, En suite Shower Room, Power Hairdryer, Clock radio. Complimentary car parking (please book in advance).
Check-In Date
Sunday 15 December 2019 (€154)
Monday 16 December 2019 (€163)
Tuesday 17 December 2019 (€180)
Wednesday 18 December 2019 (€178)
Thursday 19 December 2019 (€175)
Thursday 2 January 2020 (€178)
Sunday 5 January 2020 (€141)
Monday 6 January 2020 (€144)
Tuesday 7 January 2020 (€150)
Wednesday 8 January 2020 (€159)
Sunday 12 January 2020 (€147)
Monday 13 January 2020 (€155)
Tuesday 14 January 2020 (€160)
Wednesday 15 January 2020 (€160)
Thursday 16 January 2020 (€174)
Friday 17 January 2020 (€192)
Saturday 18 January 2020 (€179)
Sunday 19 January 2020 (€170)
Monday 20 January 2020 (€178)
Tuesday 21 January 2020 (€183)
Wednesday 22 January 2020 (€178)
Thursday 23 January 2020 (€183)
Friday 24 January 2020 (€215)
Saturday 25 January 2020 (€192)
Sunday 26 January 2020 (€151)
Monday 27 January 2020 (€155)
Tuesday 28 January 2020 (€160)
Wednesday 29 January 2020 (€160)
Thursday 30 January 2020 (€206)
Sunday 2 February 2020 (€158)
Monday 3 February 2020 (€169)
Tuesday 4 February 2020 (€178)
Wednesday 5 February 2020 (€178)
Sunday 9 February 2020 (€160)
Monday 10 February 2020 (€165)
Tuesday 11 February 2020 (€169)
Wednesday 12 February 2020 (€173)
Thursday 13 February 2020 (€205)
Friday 14 February 2020 (€248)
Saturday 15 February 2020 (€210)
Sunday 16 February 2020 (€158)
Monday 17 February 2020 (€163)
Tuesday 18 February 2020 (€172)
Wednesday 19 February 2020 (€188)
Thursday 20 February 2020 (€215)
Friday 21 February 2020 (€243)
Saturday 22 February 2020 (€215)
Sunday 23 February 2020 (€169)
Monday 24 February 2020 (€169)
Tuesday 25 February 2020 (€178)
Wednesday 26 February 2020 (€178)
Sunday 1 March 2020 (€234)
Monday 2 March 2020 (€206)
Tuesday 3 March 2020 (€178)
Wednesday 4 March 2020 (€206)
Sunday 8 March 2020 (€206)
Monday 9 March 2020 (€178)
Tuesday 10 March 2020 (€183)
Wednesday 11 March 2020 (€188)
Thursday 12 March 2020 (€267)
Wednesday 18 March 2020 (€224)
Thursday 19 March 2020 (€261)
Friday 20 March 2020 (€307)
Saturday 21 March 2020 (€243)
Sunday 22 March 2020 (€197)
Monday 23 March 2020 (€224)
Tuesday 24 March 2020 (€234)
Wednesday 25 March 2020 (€234)
Thursday 26 March 2020 (€270)
Friday 27 March 2020 (€316)
Saturday 28 March 2020 (€252)
Sunday 29 March 2020 (€181)
Monday 30 March 2020 (€184)
Tuesday 31 March 2020 (€190)
Wednesday 1 April 2020 (€215)
Thursday 2 April 2020 (€270)
Friday 3 April 2020 (€326)
Saturday 4 April 2020 (€280)
Sunday 5 April 2020 (€234)
Monday 6 April 2020 (€252)
Tuesday 7 April 2020 (€252)
Wednesday 8 April 2020 (€252)
Thursday 9 April 2020 (€289)
Friday 10 April 2020 (€326)
Saturday 11 April 2020 (€326)
Sunday 12 April 2020 (€249)
Monday 13 April 2020 (€185)
Tuesday 14 April 2020 (€206)
Wednesday 15 April 2020 (€224)
Saturday 18 April 2020 (€257)
Sunday 19 April 2020 (€177)
Monday 20 April 2020 (€190)
Tuesday 21 April 2020 (€215)
Wednesday 22 April 2020 (€252)
Thursday 23 April 2020 (€313)
Friday 24 April 2020 (€355)
Saturday 25 April 2020 (€267)
Sunday 26 April 2020 (€188)
Monday 27 April 2020 (€215)
Tuesday 28 April 2020 (€243)
Wednesday 29 April 2020 (€243)
Thursday 30 April 2020 (€289)
Sunday 3 May 2020 (€234)
Monday 4 May 2020 (€215)
Tuesday 5 May 2020 (€252)
Wednesday 6 May 2020 (€261)
Sunday 10 May 2020 (€252)
Monday 11 May 2020 (€261)
Tuesday 12 May 2020 (€261)
Wednesday 13 May 2020 (€289)
Sunday 17 May 2020 (€316)
Monday 18 May 2020 (€289)
Tuesday 19 May 2020 (€298)
Wednesday 20 May 2020 (€289)
Thursday 21 May 2020 (€335)
Sunday 24 May 2020 (€270)
Monday 25 May 2020 (€280)
Tuesday 26 May 2020 (€289)
Wednesday 27 May 2020 (€289)
Saturday 30 May 2020 (€335)
Sunday 31 May 2020 (€280)
Monday 1 June 2020 (€289)
Tuesday 2 June 2020 (€289)
Sunday 2 August 2020 (€234)
Monday 3 August 2020 (€206)
Tuesday 4 August 2020 (€215)
Wednesday 5 August 2020 (€215)
Sunday 9 August 2020 (€252)
Monday 10 August 2020 (€252)
Tuesday 11 August 2020 (€252)
Wednesday 12 August 2020 (€252)
Sunday 16 August 2020 (€252)
Monday 17 August 2020 (€252)
Tuesday 18 August 2020 (€252)
Wednesday 19 August 2020 (€252)
Sunday 23 August 2020 (€252)
Monday 24 August 2020 (€298)
Tuesday 25 August 2020 (€344)
Wednesday 26 August 2020 (€344)
Thursday 27 August 2020 (€427)
Friday 28 August 2020 (€510)
Saturday 29 August 2020 (€418)
Sunday 30 August 2020 (€307)
Monday 31 August 2020 (€307)
Tuesday 1 September 2020 (€344)
Wednesday 2 September 2020 (€362)
Thursday 3 September 2020 (€353)
Friday 4 September 2020 (€372)
Saturday 5 September 2020 (€399)
Sunday 6 September 2020 (€390)
Monday 7 September 2020 (€381)
Tuesday 8 September 2020 (€390)
Wednesday 9 September 2020 (€372)
Thursday 10 September 2020 (€344)
Friday 11 September 2020 (€362)
Saturday 12 September 2020 (€362)
Wednesday 16 September 2020 (€344)
Thursday 17 September 2020 (€344)
Friday 18 September 2020 (€362)
Saturday 19 September 2020 (€362)
Sunday 20 September 2020 (€344)
Monday 21 September 2020 (€344)
Tuesday 22 September 2020 (€344)
Wednesday 23 September 2020 (€344)
Thursday 24 September 2020 (€344)
Friday 25 September 2020 (€362)
Saturday 26 September 2020 (€362)
Sunday 27 September 2020 (€344)
Monday 28 September 2020 (€344)
Tuesday 29 September 2020 (€344)
Wednesday 30 September 2020 (€344)
Thursday 1 October 2020 (€344)
Friday 2 October 2020 (€345)
Saturday 3 October 2020 (€346)
Sunday 4 October 2020 (€346)
Monday 5 October 2020 (€346)
Tuesday 6 October 2020 (€346)
Wednesday 7 October 2020 (€346)
Thursday 8 October 2020 (€346)
Friday 9 October 2020 (€346)
Saturday 10 October 2020 (€346)
Sunday 11 October 2020 (€346)
Monday 12 October 2020 (€346)
Tuesday 13 October 2020 (€346)
Wednesday 14 October 2020 (€346)
Thursday 15 October 2020 (€346)
Friday 16 October 2020 (€346)
Saturday 17 October 2020 (€346)
Sunday 18 October 2020 (€290)
Monday 19 October 2020 (€234)
Tuesday 20 October 2020 (€252)
Wednesday 21 October 2020 (€270)
Thursday 22 October 2020 (€280)
Monday 26 October 2020 (€169)
Tuesday 27 October 2020 (€178)
Wednesday 28 October 2020 (€178)
Thursday 29 October 2020 (€234)
Friday 30 October 2020 (€307)
Saturday 31 October 2020 (€336)
Sunday 1 November 2020 (€346)
Monday 2 November 2020 (€346)
Tuesday 3 November 2020 (€346)
Wednesday 4 November 2020 (€346)
Thursday 5 November 2020 (€346)
Friday 6 November 2020 (€346)
Saturday 7 November 2020 (€346)
Sunday 8 November 2020 (€346)
Monday 9 November 2020 (€346)
Tuesday 10 November 2020 (€346)
Wednesday 11 November 2020 (€346)
Thursday 12 November 2020 (€346)
Friday 13 November 2020 (€346)
Saturday 14 November 2020 (€346)
Sunday 15 November 2020 (€346)
Monday 16 November 2020 (€346)
Tuesday 17 November 2020 (€346)
Wednesday 18 November 2020 (€346)
Thursday 19 November 2020 (€346)
Friday 20 November 2020 (€346)
Saturday 21 November 2020 (€346)
Sunday 22 November 2020 (€346)
Monday 23 November 2020 (€346)
Tuesday 24 November 2020 (€346)
Wednesday 25 November 2020 (€346)
Thursday 26 November 2020 (€346)
Friday 27 November 2020 (€346)
Saturday 28 November 2020 (€346)
Sunday 29 November 2020 (€346)
Monday 30 November 2020 (€346)
Tuesday 1 December 2020 (€346)
Wednesday 2 December 2020 (€346)
Sunday 6 December 2020 (€346)
Quantity of Rooms
1
2
3
4
Book Now
Rate Check
Rate Check
Best Rates when you book direct!
Book Here
-
.
-
Leading OTA's
-
.
-
Expedia
-
.
-
Always Book Direct for Best Rates
This compares the rates of the cheapest available accommodation with the other booking sites.
Our rate will always be the best.
Support us by booking directly on our web site