Dingle Accommodation
Quayside B and B Dingle
066 9151068
quaysidedingle@mail.com
The Tracks
Dingle
Kerry
Lng: -10.2711868286133
Lat: 52.1364382990132
Quayside B and B Dingle
Checkin
Checkout
All
Quayside B and B Dingle
Dingle Harbour Lodge
Hillgrove Guesthouse Dingle
Dingle Accommodation
Waterfront Dingle
Seaview Heights Dingle
Book Now
Location
Contact Us
Dingle Accommodation
Corporate & Business Travel Special
Overnight stay inclusive of Hearty Irish Breakfast, Complimentary WiFi, Mineral Water in your room and Free Parking
This package is based on 1 person staying
Check-In Date
Thursday 12 December 2019 (€50)
Sunday 15 December 2019 (€50)
Monday 16 December 2019 (€50)
Tuesday 17 December 2019 (€50)
Wednesday 18 December 2019 (€50)
Thursday 19 December 2019 (€50)
Sunday 12 January 2020 (€50)
Monday 13 January 2020 (€50)
Tuesday 14 January 2020 (€50)
Wednesday 15 January 2020 (€50)
Thursday 16 January 2020 (€50)
Sunday 19 January 2020 (€50)
Monday 20 January 2020 (€50)
Tuesday 21 January 2020 (€50)
Wednesday 22 January 2020 (€50)
Thursday 23 January 2020 (€50)
Sunday 26 January 2020 (€50)
Monday 27 January 2020 (€50)
Tuesday 28 January 2020 (€50)
Wednesday 29 January 2020 (€50)
Thursday 30 January 2020 (€50)
Sunday 2 February 2020 (€50)
Monday 3 February 2020 (€50)
Tuesday 4 February 2020 (€50)
Wednesday 5 February 2020 (€50)
Thursday 6 February 2020 (€50)
Sunday 9 February 2020 (€50)
Monday 10 February 2020 (€50)
Tuesday 11 February 2020 (€50)
Wednesday 12 February 2020 (€50)
Thursday 13 February 2020 (€50)
Monday 17 February 2020 (€50)
Tuesday 18 February 2020 (€50)
Wednesday 19 February 2020 (€50)
Thursday 20 February 2020 (€50)
Monday 24 February 2020 (€50)
Tuesday 25 February 2020 (€50)
Wednesday 26 February 2020 (€50)
Thursday 27 February 2020 (€50)
Sunday 1 March 2020 (€50)
Monday 2 March 2020 (€50)
Tuesday 3 March 2020 (€50)
Wednesday 4 March 2020 (€50)
Thursday 5 March 2020 (€50)
Sunday 8 March 2020 (€50)
Monday 9 March 2020 (€50)
Tuesday 10 March 2020 (€50)
Wednesday 11 March 2020 (€50)
Thursday 12 March 2020 (€50)
Sunday 15 March 2020 (€50)
Monday 16 March 2020 (€50)
Wednesday 18 March 2020 (€50)
Thursday 19 March 2020 (€50)
Sunday 22 March 2020 (€50)
Monday 23 March 2020 (€50)
Tuesday 24 March 2020 (€50)
Wednesday 25 March 2020 (€50)
Thursday 26 March 2020 (€50)
Sunday 29 March 2020 (€50)
Monday 30 March 2020 (€50)
Tuesday 31 March 2020 (€50)
Quantity of Rooms
1
2
3
4
5
Book Now
Rate Check
Rate Check
Best Rates when you book direct!
Book Here
-
.
-
Leading OTA's
-
.
-
Expedia
-
.
-
Hostel World
-
.
-
Agoda
-
.
-
Always Book Direct for Best Rates
This compares the rates of the cheapest available accommodation with the other booking sites.
Our rate will always be the best.
Support us by booking directly on our web site