Baggot Court Townhouse
Baggot Court Townhouse
+35316612819
reservations@baggotcourt.com
92 Baggot Street Lower Dublin 2
Dublin 2
Dublin
Lng: -6.247108
Lat: 53.335471
Baggot Court Townhouse
Checkin
Checkout
Book Now
Location
Contact Us
+ 353 1 661 2819
reservations@baggotcourt.com
Baggot Court Townhouse
Double Room (Bed & Breakfast) - 2 Night Offer 8% Discount
From Only €155
Room amenities include - Complimentary Wi-Fi, Multi Channel LCD Flat Screen TV, Complimentary Tea & Coffee, En suite Shower Room, Power Hairdryer, Clock radio. Complimentary car parking (please book in advance).
Check-In Date
Saturday 23 February 2019 (€211)
Sunday 24 February 2019 (€155)
Monday 4 March 2019 (€173)
Tuesday 5 March 2019 (€173)
Wednesday 6 March 2019 (€178)
Thursday 7 March 2019 (€262)
Sunday 10 March 2019 (€258)
Monday 11 March 2019 (€221)
Tuesday 19 March 2019 (€193)
Sunday 24 March 2019 (€179)
Monday 25 March 2019 (€189)
Tuesday 26 March 2019 (€198)
Wednesday 27 March 2019 (€202)
Sunday 31 March 2019 (€184)
Monday 1 April 2019 (€184)
Tuesday 2 April 2019 (€193)
Wednesday 3 April 2019 (€202)
Monday 15 April 2019 (€230)
Tuesday 16 April 2019 (€230)
Wednesday 17 April 2019 (€230)
Sunday 21 April 2019 (€248)
Monday 22 April 2019 (€198)
Tuesday 23 April 2019 (€216)
Wednesday 24 April 2019 (€221)
Tuesday 30 April 2019 (€294)
Wednesday 1 May 2019 (€285)
Sunday 5 May 2019 (€248)
Monday 6 May 2019 (€239)
Sunday 12 May 2019 (€294)
Monday 13 May 2019 (€313)
Tuesday 14 May 2019 (€304)
Wednesday 15 May 2019 (€285)
Sunday 19 May 2019 (€304)
Monday 20 May 2019 (€304)
Tuesday 21 May 2019 (€304)
Wednesday 22 May 2019 (€313)
Sunday 26 May 2019 (€331)
Monday 27 May 2019 (€340)
Tuesday 28 May 2019 (€340)
Wednesday 29 May 2019 (€359)
Sunday 2 June 2019 (€340)
Monday 3 June 2019 (€359)
Tuesday 4 June 2019 (€377)
Wednesday 5 June 2019 (€386)
Sunday 9 June 2019 (€386)
Monday 10 June 2019 (€396)
Tuesday 11 June 2019 (€442)
Wednesday 12 June 2019 (€469)
Wednesday 19 June 2019 (€368)
Sunday 23 June 2019 (€350)
Monday 24 June 2019 (€359)
Tuesday 25 June 2019 (€368)
Wednesday 26 June 2019 (€377)
Sunday 30 June 2019 (€304)
Monday 1 July 2019 (€313)
Tuesday 2 July 2019 (€322)
Wednesday 3 July 2019 (€331)
Sunday 7 July 2019 (€331)
Monday 8 July 2019 (€322)
Tuesday 9 July 2019 (€304)
Wednesday 10 July 2019 (€304)
Sunday 14 July 2019 (€304)
Monday 15 July 2019 (€313)
Tuesday 16 July 2019 (€322)
Wednesday 17 July 2019 (€322)
Sunday 21 July 2019 (€322)
Monday 22 July 2019 (€340)
Tuesday 23 July 2019 (€340)
Wednesday 24 July 2019 (€322)
Sunday 28 July 2019 (€350)
Monday 29 July 2019 (€313)
Tuesday 30 July 2019 (€322)
Wednesday 31 July 2019 (€322)
Sunday 4 August 2019 (€276)
Monday 5 August 2019 (€276)
Tuesday 6 August 2019 (€360)
Wednesday 7 August 2019 (€452)
Sunday 11 August 2019 (€304)
Monday 12 August 2019 (€322)
Tuesday 13 August 2019 (€313)
Wednesday 14 August 2019 (€304)
Sunday 18 August 2019 (€304)
Monday 19 August 2019 (€313)
Tuesday 20 August 2019 (€377)
Wednesday 21 August 2019 (€386)
Sunday 25 August 2019 (€313)
Monday 26 August 2019 (€331)
Tuesday 27 August 2019 (€340)
Wednesday 28 August 2019 (€350)
Sunday 1 September 2019 (€434)
Monday 2 September 2019 (€434)
Tuesday 3 September 2019 (€434)
Wednesday 4 September 2019 (€434)
Thursday 5 September 2019 (€434)
Friday 6 September 2019 (€434)
Saturday 7 September 2019 (€434)
Sunday 8 September 2019 (€434)
Monday 9 September 2019 (€434)
Tuesday 10 September 2019 (€434)
Wednesday 11 September 2019 (€434)
Thursday 12 September 2019 (€434)
Friday 13 September 2019 (€434)
Saturday 14 September 2019 (€434)
Sunday 15 September 2019 (€434)
Monday 16 September 2019 (€434)
Tuesday 17 September 2019 (€434)
Wednesday 18 September 2019 (€434)
Thursday 19 September 2019 (€434)
Friday 20 September 2019 (€434)
Saturday 21 September 2019 (€434)
Sunday 22 September 2019 (€434)
Monday 23 September 2019 (€434)
Tuesday 24 September 2019 (€434)
Wednesday 25 September 2019 (€434)
Thursday 26 September 2019 (€434)
Friday 27 September 2019 (€434)
Saturday 28 September 2019 (€434)
Sunday 29 September 2019 (€434)
Monday 30 September 2019 (€434)
Tuesday 1 October 2019 (€434)
Wednesday 2 October 2019 (€434)
Thursday 3 October 2019 (€434)
Friday 4 October 2019 (€434)
Saturday 5 October 2019 (€434)
Sunday 6 October 2019 (€434)
Monday 7 October 2019 (€434)
Tuesday 8 October 2019 (€434)
Wednesday 9 October 2019 (€434)
Thursday 10 October 2019 (€434)
Friday 11 October 2019 (€434)
Saturday 12 October 2019 (€434)
Sunday 13 October 2019 (€434)
Monday 14 October 2019 (€434)
Tuesday 15 October 2019 (€434)
Wednesday 16 October 2019 (€434)
Thursday 17 October 2019 (€434)
Friday 18 October 2019 (€434)
Saturday 19 October 2019 (€434)
Sunday 20 October 2019 (€434)
Monday 21 October 2019 (€434)
Tuesday 22 October 2019 (€434)
Wednesday 23 October 2019 (€434)
Thursday 24 October 2019 (€443)
Friday 25 October 2019 (€478)
Saturday 26 October 2019 (€478)
Sunday 27 October 2019 (€359)
Monday 28 October 2019 (€258)
Tuesday 29 October 2019 (€323)
Wednesday 30 October 2019 (€416)
Thursday 31 October 2019 (€470)
Friday 1 November 2019 (€470)
Saturday 2 November 2019 (€434)
Sunday 3 November 2019 (€434)
Monday 4 November 2019 (€434)
Tuesday 5 November 2019 (€434)
Wednesday 6 November 2019 (€434)
Thursday 7 November 2019 (€434)
Friday 8 November 2019 (€434)
Saturday 9 November 2019 (€434)
Sunday 10 November 2019 (€434)
Monday 11 November 2019 (€434)
Tuesday 12 November 2019 (€434)
Wednesday 13 November 2019 (€434)
Thursday 14 November 2019 (€434)
Friday 15 November 2019 (€434)
Saturday 16 November 2019 (€434)
Sunday 17 November 2019 (€434)
Monday 18 November 2019 (€434)
Tuesday 19 November 2019 (€434)
Wednesday 20 November 2019 (€434)
Thursday 21 November 2019 (€434)
Friday 22 November 2019 (€434)
Saturday 23 November 2019 (€434)
Sunday 24 November 2019 (€434)
Monday 25 November 2019 (€434)
Tuesday 26 November 2019 (€434)
Wednesday 27 November 2019 (€434)
Thursday 28 November 2019 (€434)
Friday 29 November 2019 (€434)
Saturday 30 November 2019 (€434)
Sunday 1 December 2019 (€434)
Monday 2 December 2019 (€434)
Tuesday 3 December 2019 (€434)
Wednesday 4 December 2019 (€434)
Thursday 5 December 2019 (€434)
Friday 6 December 2019 (€434)
Saturday 7 December 2019 (€434)
Sunday 8 December 2019 (€434)
Monday 9 December 2019 (€434)
Tuesday 10 December 2019 (€434)
Wednesday 11 December 2019 (€434)
Thursday 12 December 2019 (€434)
Friday 13 December 2019 (€434)
Saturday 14 December 2019 (€434)
Sunday 15 December 2019 (€434)
Monday 16 December 2019 (€434)
Tuesday 17 December 2019 (€434)
Wednesday 18 December 2019 (€434)
Thursday 19 December 2019 (€434)
Friday 20 December 2019 (€434)
Saturday 21 December 2019 (€434)
Thursday 26 December 2019 (€434)
Friday 27 December 2019 (€434)
Saturday 28 December 2019 (€434)
Sunday 29 December 2019 (€434)
Monday 30 December 2019 (€434)
Tuesday 31 December 2019 (€434)
Wednesday 1 January 2020 (€434)
Thursday 2 January 2020 (€434)
Friday 3 January 2020 (€434)
Saturday 4 January 2020 (€434)
Sunday 5 January 2020 (€434)
Monday 6 January 2020 (€434)
Tuesday 7 January 2020 (€434)
Wednesday 8 January 2020 (€434)
Thursday 9 January 2020 (€434)
Friday 10 January 2020 (€434)
Saturday 11 January 2020 (€434)
Sunday 12 January 2020 (€434)
Monday 13 January 2020 (€434)
Tuesday 14 January 2020 (€434)
Wednesday 15 January 2020 (€434)
Thursday 16 January 2020 (€434)
Friday 17 January 2020 (€434)
Saturday 18 January 2020 (€434)
Sunday 19 January 2020 (€434)
Monday 20 January 2020 (€434)
Tuesday 21 January 2020 (€434)
Wednesday 22 January 2020 (€434)
Thursday 23 January 2020 (€434)
Friday 24 January 2020 (€434)
Saturday 25 January 2020 (€434)
Sunday 26 January 2020 (€434)
Monday 27 January 2020 (€434)
Tuesday 28 January 2020 (€434)
Wednesday 29 January 2020 (€434)
Thursday 30 January 2020 (€434)
Friday 31 January 2020 (€434)
Saturday 1 February 2020 (€434)
Sunday 2 February 2020 (€434)
Monday 3 February 2020 (€434)
Tuesday 4 February 2020 (€434)
Wednesday 5 February 2020 (€434)
Thursday 6 February 2020 (€434)
Friday 7 February 2020 (€434)
Saturday 8 February 2020 (€434)
Sunday 9 February 2020 (€434)
Monday 10 February 2020 (€434)
Tuesday 11 February 2020 (€434)
Wednesday 12 February 2020 (€434)
Thursday 13 February 2020 (€434)
Friday 14 February 2020 (€434)
Saturday 15 February 2020 (€434)
Sunday 16 February 2020 (€434)
Monday 17 February 2020 (€434)
Tuesday 18 February 2020 (€434)
Wednesday 19 February 2020 (€434)
Thursday 20 February 2020 (€434)
Quantity of Rooms
1
Book Now
Rate Check
Rate Check
Best Rates when you book direct!
Book Here
-
.
-
Leading OTA's
-
.
-
Expedia
-
.
-
LateRooms.com
-
.
-
Always Book Direct for Best Rates
This compares the rates of the cheapest available accommodation with the other booking sites.
Our rate will always be the best.
Support us by booking directly on our web site