Mill Times Hotel Westport
Directions
By Car
Bicycling
Walking
Imperial
Metric
Mill Times Hotel Westport
+3539829200
reception@milltimeshotel.ie
Mill Street
Westport
Mayo
Lng: -9.52182054519653
Lat: 53.798528074235
Mill Times Hotel Westport
Checkin
Checkout
Book Now
Location
Contact Us
Mill Times Hotel Westport
Active Retired 2 B&B + 1 Dinner (Single Room)
From Only €100
** No Single Supplement on select dates between November & March **
Our guest's rooms are equipped with TV, Tea and Coffee making facilities, Hairdryer, Iron, Ironing Board (on request). All rooms are ensuite with overhead shower. Rate includes Free Wifi and Full Irish Breakfast & Continental Buffet with a 3 Course Evening Meal on 1 evening in Uncle Sams Bar. Please note it is important to contact us to reserve your preferred dining time. This is a classic standard single room. Please enquire about supplement for upgrade to our Deluxe Suite.
Check-In Date
Wednesday 25 April 2018 (€156)
Saturday 28 April 2018 (€226)
Sunday 29 April 2018 (€156)
Monday 30 April 2018 (€176)
Tuesday 1 May 2018 (€196)
Wednesday 2 May 2018 (€186)
Thursday 3 May 2018 (€204)
Friday 4 May 2018 (€272)
Saturday 5 May 2018 (€272)
Sunday 6 May 2018 (€204)
Monday 7 May 2018 (€176)
Tuesday 8 May 2018 (€176)
Wednesday 9 May 2018 (€186)
Thursday 10 May 2018 (€208)
Friday 11 May 2018 (€270)
Saturday 12 May 2018 (€210)
Sunday 13 May 2018 (€100)
Monday 14 May 2018 (€100)
Tuesday 15 May 2018 (€100)
Wednesday 16 May 2018 (€130)
Thursday 17 May 2018 (€200)
Friday 18 May 2018 (€280)
Saturday 19 May 2018 (€246)
Sunday 20 May 2018 (€172)
Monday 21 May 2018 (€184)
Tuesday 22 May 2018 (€196)
Sunday 27 May 2018 (€196)
Monday 28 May 2018 (€196)
Tuesday 29 May 2018 (€196)
Wednesday 30 May 2018 (€196)
Thursday 31 May 2018 (€236)
Friday 1 June 2018 (€310)
Saturday 2 June 2018 (€305)
Sunday 3 June 2018 (€221)
Monday 4 June 2018 (€176)
Tuesday 5 June 2018 (€176)
Wednesday 6 June 2018 (€186)
Thursday 7 June 2018 (€230)
Friday 8 June 2018 (€304)
Saturday 9 June 2018 (€260)
Sunday 10 June 2018 (€186)
Monday 11 June 2018 (€196)
Tuesday 12 June 2018 (€196)
Wednesday 13 June 2018 (€196)
Thursday 14 June 2018 (€236)
Friday 15 June 2018 (€310)
Saturday 16 June 2018 (€270)
Sunday 17 June 2018 (€186)
Monday 18 June 2018 (€186)
Tuesday 19 June 2018 (€196)
Wednesday 20 June 2018 (€196)
Thursday 21 June 2018 (€236)
Friday 22 June 2018 (€310)
Monday 25 June 2018 (€186)
Thursday 28 June 2018 (€236)
Friday 29 June 2018 (€310)
Tuesday 3 July 2018 (€186)
Wednesday 4 July 2018 (€176)
Thursday 5 July 2018 (€210)
Friday 6 July 2018 (€304)
Tuesday 10 July 2018 (€196)
Wednesday 11 July 2018 (€196)
Thursday 12 July 2018 (€246)
Friday 13 July 2018 (€336)
Saturday 14 July 2018 (€320)
Sunday 15 July 2018 (€264)
Monday 16 July 2018 (€240)
Tuesday 17 July 2018 (€216)
Wednesday 18 July 2018 (€216)
Thursday 19 July 2018 (€256)
Friday 20 July 2018 (€336)
Saturday 21 July 2018 (€320)
Sunday 22 July 2018 (€264)
Monday 23 July 2018 (€264)
Tuesday 24 July 2018 (€264)
Wednesday 25 July 2018 (€264)
Thursday 26 July 2018 (€280)
Friday 27 July 2018 (€336)
Saturday 28 July 2018 (€320)
Sunday 29 July 2018 (€270)
Monday 30 July 2018 (€276)
Tuesday 31 July 2018 (€276)
Wednesday 1 August 2018 (€276)
Thursday 2 August 2018 (€300)
Friday 3 August 2018 (€350)
Saturday 4 August 2018 (€350)
Sunday 5 August 2018 (€300)
Monday 6 August 2018 (€276)
Tuesday 7 August 2018 (€276)
Wednesday 8 August 2018 (€276)
Thursday 9 August 2018 (€286)
Friday 10 August 2018 (€336)
Saturday 11 August 2018 (€320)
Sunday 12 August 2018 (€264)
Monday 13 August 2018 (€264)
Tuesday 14 August 2018 (€264)
Wednesday 15 August 2018 (€264)
Thursday 16 August 2018 (€280)
Friday 17 August 2018 (€336)
Saturday 18 August 2018 (€310)
Sunday 19 August 2018 (€244)
Monday 20 August 2018 (€244)
Tuesday 21 August 2018 (€244)
Wednesday 22 August 2018 (€244)
Thursday 23 August 2018 (€270)
Friday 24 August 2018 (€326)
Saturday 25 August 2018 (€300)
Sunday 26 August 2018 (€244)
Monday 27 August 2018 (€244)
Tuesday 28 August 2018 (€244)
Wednesday 29 August 2018 (€210)
Thursday 30 August 2018 (€220)
Friday 31 August 2018 (€304)
Saturday 1 September 2018 (€260)
Sunday 2 September 2018 (€176)
Monday 3 September 2018 (€176)
Tuesday 4 September 2018 (€176)
Wednesday 5 September 2018 (€176)
Thursday 6 September 2018 (€220)
Friday 7 September 2018 (€304)
Saturday 8 September 2018 (€260)
Sunday 9 September 2018 (€168)
Monday 10 September 2018 (€160)
Tuesday 11 September 2018 (€160)
Wednesday 12 September 2018 (€160)
Thursday 13 September 2018 (€212)
Friday 14 September 2018 (€304)
Saturday 15 September 2018 (€260)
Sunday 16 September 2018 (€176)
Monday 17 September 2018 (€176)
Tuesday 18 September 2018 (€176)
Wednesday 19 September 2018 (€176)
Thursday 20 September 2018 (€220)
Friday 21 September 2018 (€304)
Saturday 22 September 2018 (€260)
Sunday 23 September 2018 (€176)
Monday 24 September 2018 (€176)
Tuesday 25 September 2018 (€176)
Wednesday 26 September 2018 (€176)
Thursday 27 September 2018 (€191)
Friday 28 September 2018 (€261)
Saturday 29 September 2018 (€208)
Sunday 30 September 2018 (€128)
Monday 1 October 2018 (€156)
Tuesday 2 October 2018 (€156)
Wednesday 3 October 2018 (€156)
Thursday 4 October 2018 (€180)
Friday 5 October 2018 (€224)
Saturday 6 October 2018 (€172)
Sunday 7 October 2018 (€100)
Monday 8 October 2018 (€100)
Tuesday 9 October 2018 (€138)
Wednesday 10 October 2018 (€176)
Thursday 11 October 2018 (€190)
Friday 12 October 2018 (€224)
Saturday 13 October 2018 (€210)
Sunday 14 October 2018 (€176)
Monday 15 October 2018 (€176)
Tuesday 16 October 2018 (€176)
Wednesday 17 October 2018 (€176)
Thursday 18 October 2018 (€176)
Friday 19 October 2018 (€200)
Saturday 20 October 2018 (€162)
Sunday 21 October 2018 (€100)
Monday 22 October 2018 (€100)
Tuesday 23 October 2018 (€100)
Wednesday 24 October 2018 (€100)
Thursday 25 October 2018 (€138)
Friday 26 October 2018 (€220)
Saturday 27 October 2018 (€264)
Sunday 28 October 2018 (€210)
Monday 29 October 2018 (€156)
Tuesday 30 October 2018 (€156)
Wednesday 31 October 2018 (€158)
Tuesday 1 January 2019 (€160)
Wednesday 2 January 2019 (€160)
Thursday 3 January 2019 (€160)
Friday 4 January 2019 (€160)
Saturday 5 January 2019 (€160)
Sunday 6 January 2019 (€160)
Monday 7 January 2019 (€160)
Tuesday 8 January 2019 (€160)
Wednesday 9 January 2019 (€160)
Thursday 10 January 2019 (€160)
Friday 11 January 2019 (€160)
Saturday 12 January 2019 (€160)
Sunday 13 January 2019 (€160)
Monday 14 January 2019 (€160)
Tuesday 15 January 2019 (€160)
Wednesday 16 January 2019 (€160)
Thursday 17 January 2019 (€160)
Friday 18 January 2019 (€160)
Saturday 19 January 2019 (€160)
Sunday 20 January 2019 (€160)
Monday 21 January 2019 (€160)
Tuesday 22 January 2019 (€160)
Wednesday 23 January 2019 (€160)
Thursday 24 January 2019 (€160)
Friday 25 January 2019 (€160)
Saturday 26 January 2019 (€160)
Sunday 27 January 2019 (€160)
Monday 28 January 2019 (€160)
Tuesday 29 January 2019 (€160)
Wednesday 30 January 2019 (€160)
Thursday 31 January 2019 (€160)
Friday 1 February 2019 (€160)
Saturday 2 February 2019 (€160)
Sunday 3 February 2019 (€160)
Monday 4 February 2019 (€160)
Tuesday 5 February 2019 (€160)
Wednesday 6 February 2019 (€160)
Thursday 7 February 2019 (€160)
Friday 8 February 2019 (€160)
Saturday 9 February 2019 (€160)
Sunday 10 February 2019 (€160)
Monday 11 February 2019 (€160)
Tuesday 12 February 2019 (€160)
Wednesday 13 February 2019 (€160)
Thursday 14 February 2019 (€160)
Friday 15 February 2019 (€160)
Saturday 16 February 2019 (€160)
Sunday 17 February 2019 (€160)
Monday 18 February 2019 (€160)
Tuesday 19 February 2019 (€160)
Wednesday 20 February 2019 (€160)
Thursday 21 February 2019 (€160)
Friday 22 February 2019 (€160)
Saturday 23 February 2019 (€160)
Sunday 24 February 2019 (€160)
Monday 25 February 2019 (€160)
Tuesday 26 February 2019 (€160)
Wednesday 27 February 2019 (€160)
Thursday 28 February 2019 (€160)
Friday 1 March 2019 (€160)
Saturday 2 March 2019 (€160)
Sunday 3 March 2019 (€160)
Monday 4 March 2019 (€160)
Tuesday 5 March 2019 (€160)
Wednesday 6 March 2019 (€160)
Thursday 7 March 2019 (€160)
Friday 8 March 2019 (€160)
Saturday 9 March 2019 (€160)
Sunday 10 March 2019 (€160)
Monday 11 March 2019 (€160)
Tuesday 12 March 2019 (€160)
Wednesday 13 March 2019 (€160)
Thursday 14 March 2019 (€160)
Friday 15 March 2019 (€160)
Saturday 16 March 2019 (€160)
Sunday 17 March 2019 (€160)
Monday 18 March 2019 (€160)
Tuesday 19 March 2019 (€160)
Wednesday 20 March 2019 (€160)
Thursday 21 March 2019 (€160)
Friday 22 March 2019 (€160)
Saturday 23 March 2019 (€160)
Sunday 24 March 2019 (€160)
Monday 25 March 2019 (€160)
Tuesday 26 March 2019 (€160)
Wednesday 27 March 2019 (€160)
Thursday 28 March 2019 (€160)
Friday 29 March 2019 (€160)
Saturday 30 March 2019 (€160)
Sunday 31 March 2019 (€160)
Monday 1 April 2019 (€160)
Tuesday 2 April 2019 (€160)
Wednesday 3 April 2019 (€160)
Thursday 4 April 2019 (€160)
Friday 5 April 2019 (€160)
Saturday 6 April 2019 (€160)
Sunday 7 April 2019 (€160)
Monday 8 April 2019 (€160)
Tuesday 9 April 2019 (€160)
Wednesday 10 April 2019 (€160)
Thursday 11 April 2019 (€160)
Friday 12 April 2019 (€160)
Saturday 13 April 2019 (€160)
Sunday 14 April 2019 (€160)
Monday 15 April 2019 (€160)
Tuesday 16 April 2019 (€160)
Wednesday 17 April 2019 (€160)
Thursday 18 April 2019 (€160)
Friday 19 April 2019 (€160)
Saturday 20 April 2019 (€160)
Sunday 21 April 2019 (€160)
Monday 22 April 2019 (€160)
Tuesday 23 April 2019 (€160)
Quantity of Rooms
1
2
Book Now
Rate Check
Rate Check
Best Rates when you book direct!
Book Here
-
.
-
HRS
-
.
-
Booking.com
-
.
-
LateRooms
-
.
-
Expedia
-
.
-
Always Book Direct for Best Rates
This compares the rates of the cheapest available accommodation with the other booking sites.
Our rate will always be the best.
Support us by booking directly on our web site